SCGA-500 GF220
Characteristic
● Consistent and Stable Dk/Df over Frequency and Temperature
● Low Dielectric Loss Tangent
● Low Moisture Absorption
● Excellent Price Performance Value
Application Area
● Base Station Antennas
● Satellite Communications
● Filers, Couplers, LNAs, Power Amplifiers
● Phased Array Antennas
● Avionics and Aerospace
- Product Performance
- Product Certificate
- Data Download
Items | Method | Unit | Unit | Typical Value |
---|---|---|---|---|
Dielectric Constant, Process Dk | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 2.20±0.02 |
Loss Tangent | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 0.0009 |
TcDK | IEC 61189-2-721 | 10GHz (-40-150℃) | ppm/℃ | -110 |
CTE (X/Y/Z-axi) | IPC-TM-650 2.4.24 | TMA (30-260℃) | ppm/℃ | 41/30/217 |
Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ-cm | 1.5*108 |
Surface Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ | 8.8*107 |
Peel Strength | IPC-TM-650 2.4.8 | 288℃/10s | N/mm [lb/in] | 1.2 [6.86] |
Water Absorption | IPC-TM-650 2.6.2.1 | D-24/23 | % | 0.007 |
Thermal Conductivity | ASTM C518 | 100℃ | W/(m·K) | 0.27 |
Tensile Modulus (LW/CW) | IPC-TM-650 2.4.4 | A | GPa | 1.9/2.6 |
Tensile Strength (LW/CW) | IPC-TM-650 2.4.4 | A | MPa | 60/76 |
Density | ASTM D792 | - | g/cm3 | 2.18 |
Flammability | UL-94 | C-48/23/50 | Rating | V-0 |
Remarks:
All the typical values listed above are for yourreference only and not intended for specification. Please contact ShengyiTechnology Co., Ltd. for detailed information. All rights from this data sheetare reserved by Shengyi Technology Co., Ltd.
Remarks: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning. The first digit following the letter indicates the duration of preconditioning inhours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.