產(chǎn)品與市場(chǎng)
S1000-2
特點(diǎn)
● 無(wú)鉛兼容FR-4.0板材● 高Tg170℃(DSC),UV Blocking/AOI兼容
● 高耐熱性
● 低的Z軸熱膨脹系數(shù)
● 優(yōu)良的通孔可靠性
● 優(yōu)異的Anti-CAF性能
● 低吸水率
應(yīng)用領(lǐng)域
● 廣泛應(yīng)用于計(jì)算機(jī)與通訊設(shè)備,工業(yè)控制用高檔儀器儀表、路由器等- 產(chǎn)品性能
- 產(chǎn)品證書(shū)
- 資料下載
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
Tg | IPC-TM-650 2.4.25 | DSC | ℃ | 180 | |
IPC-TM-650 2.4.24.4 |
DMA |
℃ |
185 | ||
Td | IPC-TM-650 2.4.24.6 | 5% wt. loss | ℃ | 345 | |
CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/℃ | 45 | |
After Tg | ppm/℃ | 220 | |||
50-260℃ | % | 2.8 | |||
T260 | IPC-TM-650 2.4.24.1 | TMA | min | 60 | |
T288 | IPC-TM-650 2.4.24.1 | TMA | min | 20 | |
T300 |
IPC-TM-650 2.4.24.1 |
TMA | min | 5 | |
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder dip | -- | 100S No Delamination | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 2.2 x 108 | |
E-24/125 | MΩ.cm | 4.5 x 106 | |||
Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 7.9 x 107 | |
E-24/125 | MΩ | 1.7 x 106 | |||
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 100 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 63 | |
Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.8 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.013 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Peel Strength (1Oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | — | |
After thermal Stress 288℃,10s | N/mm | 1.38 | |||
125℃ | N/mm | 1.07 | |||
Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 562 |
CW | IPC-TM-650 2.4.4 | A | MPa | 518 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.10 | |
CTI | IEC60112 | A | Rating | PLC 3 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
E-24/125 | Rating | V-0 |
Remarks:
1. Specification sheet: IPC-4101/126, is for your reference only.
2. All the typical value is based on the 1.6mm specimen, while the Tg is for specimen≥0.50mm.
3. All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.