產(chǎn)品與市場(chǎng)
S2155G
特點(diǎn)
● 不含鹵素、銻、紅磷等成分● 燃燒時(shí)發(fā)煙量和氣味少,不產(chǎn)生劇毒氣體和不殘留有毒成分
● 優(yōu)異的耐漏電起痕性,CTI≥600V
● 機(jī)械加工性優(yōu)秀,對(duì)鉆孔、沖模磨損小
應(yīng)用領(lǐng)域
● 家電、OA設(shè)備、電源基板、儀器儀表、游戲機(jī)等- 產(chǎn)品性能
- 產(chǎn)品證書
- 資料下載
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
Tg | IPC-TM-650 2.4.25 | DSC | ℃ | 130 | |
Td | IPC-TM-650 2.4.24.6 | 5% wt. loss | ℃ | 335 | |
CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/℃ | 60 | |
After Tg | ppm/℃ | 330 | |||
50-260℃ | % | 4.8 | |||
T260 | IPC-TM-650 2.4.24.1 | TMA | min |
≥60 |
|
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder dip | -- | 50S No delamination | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 1.2 x 108 | |
E-24/125 | MΩ.cm | 2.8 x 106 | |||
Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 5.2 x 107 | |
E-24/125 | MΩ | 5.0 x 106 | |||
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 160 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 45+kV NB | |
Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.8 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1MHz | -- |
0.011 |
|
IEC 61189-2-721 | 10GHz | -- | — | ||
Peel Strength (1Oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | — | |
After thermal Stress 288℃,10s | N/mm | 1.6 | |||
125℃ | N/mm | 1.3 | |||
Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 410 |
CW | IPC-TM-650 2.4.4 | A | MPa | 300 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.15 | |
CTI | IEC60112 | A | Rating | PLC 0 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
E-24/125 | Rating | V-0 |
Remarks:
1. Specification sheet: IPC-4101/14 , is for your reference only.
2. All the typical value is based on the 1.6mm specimen.
3. All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation:C=Humidity conditioning, D=Immersion conditioning in distilled water,E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.