產(chǎn)品與市場(chǎng)
SCGA-500 GF300
特點(diǎn)
● Dk/Df在不同頻率和溫度下保持穩(wěn)定● 低介電損耗角正切
● 低吸水率
● 卓越的性價(jià)比
應(yīng)用領(lǐng)域
● 基站天線
● 衛(wèi)星通訊
● 天線饋電網(wǎng)絡(luò)
● DAS & CPE天線
● 射頻無源元件
- 產(chǎn)品性能
- 產(chǎn)品證書
- 資料下載
Items | Method | Condition | Unit | Typical Value |
---|---|---|---|---|
Dielectric Constant, Process Dk | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 3.00±0.04 |
Loss Tangent | IPC-TM-650 2.5.5.5 | 10GHz/23℃ | - | 0.0023 |
TcDk | IEC 61189-2-721 | 10GHz (-40-150℃) | ppm/℃ | -25 |
CTE (X/Y/Z-axis) | IPC-TM-650 2.4.24 | TMA (30-260℃) | ppm/℃ | 6.2/8.6/95 |
Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ·cm | 1.3*108 |
Surface Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ | 1.4*108 |
Peel Strength | IPC-TM-650 2.4.8 | 288℃/10s | N/mm [lb/in] | 1.2 [6.86] |
Water Absorption | ipc-tm-650 2.6.2.1 | D-24/23 | % | 0.01 |
Thermal Conductivity | ASTM C518 | 100℃ | W/(m·K) | 0.28 |
Tensile Modulus (LW/CW) | IPC-TM-650 2.4.4 | A | GPa | 7.9/8.8 |
Tensile Strength (LW/CW) | IPC-TM-650 2.4.4 | A | MPa | 254/279 |
Density | ASTM D792 | - | g/cm3 | 2.27 |
Flammability | UL-94 | C-48/23/50 | Rating | V-0 |
Remarks:
All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.